Final Standings

1998 NCAA Championship Work
As of 04/03/1998

 

 

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Litteken, Jeff 126 126 Kentucky 65% 160 22 10 5 2 1 YES! 126 0 0 126 0 0
2 Atwood, Jeff 123 123 Kentucky 62% 161 21 9 5 2 1 YES! 123 0 0 123 0 0
3 Maxey, Steve 116 116 Kentucky 59% 152 22 7 4 2 1 YES! 116 0 0 116 0 0
4 Hoffman, Mark 101 101 Utah 62% 160 21 8 6 3 1 NO 101 0 0 101 0 0
5 Reber, Ken 96 96 N. Carolina 65% 159 22 11 5 2 1 NO 96 0 0 96 0 0
6 Carnahan, Glenn 96 96 Arizona 65% 178 24 8 6 2 1 NO 96 0 0 96 0 0
7 Stepanek, Bob 95 95 Arizona 63% 104 23 8 6 2 1 NO 95 0 0 95 0 0
8 Litteken, Stefanie 79 79 Kansas 67% 164 25 11 4 2 0 NO 79 0 0 79 0 0
9 Sullivan, Tim 79 79 N. Carolina 63% 165 23 10 5 2 0 NO 79 0 0 79 0 0
10 Quaid, Ed 70 70 Duke 59% 166 22 10 3 2 0 NO 70 0 0 70 0 0
11 Kaesberg, Jason 68 68 N. Carolina 59% 172 22 9 5 1 0 NO 68 0 0 68 0 0
12 Litteken, Jay 67 67 Kansas 60% 144 23 10 4 1 0 NO 67 0 0 67 0 0
13 Jackson, Jerry 67 67 Kansas 59% 156 21 11 4 1 0 NO 67 0 0 67 0 0
14 Thompson, John 66 66 Arizona 59% 142 22 10 4 1 0 NO 66 0 0 66 0 0
15 Zoll, Steve 66 66 Arizona 60% 163 24 9 4 1 0 NO 66 0 0 66 0 0
16 Taylor, Ken 62 62 N. Carolina 56% 167 22 8 4 1 0 NO 62 0 0 62 0 0
17 Ahlemeier, Fred 61 61 Arizona 59% 123 23 9 5 0 0 NO 61 0 0 61 0 0
18 Offner, Luke 42 42 Temple 46% 139 20 7 2 0 0 NO 42 0 0 42 0 0

Printed using Turbo Tourney 4.0